One of the most frequently asked questions for me is “What are property taxes like on Maui?” It’s a great question, and one great benefit of Hawaii property ownership is that Maui County has some of the lowest property taxes in the nation.
Here are the latest Property Tax Rates for Maui County:
Classification | Taxable Land per/$1000 | Taxable Building per/$1,000 |
Residential | $5.54 | $5.54 |
Apartment | $6.32 | $6.32 |
Commercial | $7.28 | $7.28 |
Industrial | $7.49 | $7.49 |
Agricultural | $6.01 | $6.01 |
Conservation | $6.37 | $6.37 |
Hotel and Reservation | $9.37 | $9.37 |
Time Share | $15.43 | $15.43 |
Homeowner | $2.86 | $2.86 |
Commercialized Residential | $4.56 | $4.56 |
Rates listed are per $1,000 of net taxable assessed valuation for the fiscal year July 1, 2017 through June 30, 2018. | ||
If you have any question about what classification you fall into with the above chart, give me a call or e-mail and I will be happy to walk you though the process.
Mahalo for now…
Leave a Reply